| Çin Standartı |
| Bileşenler | Spesifikasyon | Test sonucu |
| reçine | ≥15% | 16% 5 |
| Titanyum Dioksit | % ≥ 5 | % 8 |
| Cam boncuklar | %20 | % 22 |
| BS Standartı |
| Bileşenler | Spesifikasyon | Test sonucu |
| reçine | %20 | % 22 |
| Titanyum Dioksit | ≥10% | % 12 |
| Cam boncuklar | %20 | % 22 |
| AASHTO Standartı |
| Bileşenler | Spesifikasyon | Test sonucu |
| reçine | %20 | % 22 |
| Titanyum Dioksit | ≥10% | % 11 |
| Cam boncuklar | ≥30% | % 32 |

